Hurun Research today released a special report looking into wealth changes of the world’s most successful entrepreneurs in the two months ending 31 March 2020.
HURUN SPECIAL REPORT ON ‘Wealth IMPACT 2mths after Covid-19 Outbreak’
WORLD’S TOP 100 BILLIONAIRES LOSE US$408BN, OR 13%, IN TWO MONTHS, WIPING OUT ALL GAINS MADE IN PAST TWO AND A HALF YEARS; TOP 10 LOSE US$125BN
FASTEST RISER CALIFORNIA-BASED ERIC YUAN ZHENG, 50, OF VIDEO CONFERENCING PLATFORM ZOOM, WITH WEALTH UP 77% OR US$3.5BN TO US$8BN. ALEX XU HANG, 58, OF LIFE SUPPORT DEVICES AND OTHER MEDICAL EQUIPMENT MANUFACTURER MINDRAY, UP 26% OR US$2.8BN TO US$13.5BN.
CHINA ADDED 6 BILLIONAIRES TO THE TOP 100, INDIA LOST 3 AND USA LOST 2.
‘KING OF LUXURY’ BERNARD ARNAULT OF LVMH LOST US$30BN, THE LARGEST INDIVIDUAL FINANCIAL LOSS OF THE PAST 2 MONTHS, EQUIVALENT TO US$20MN AN HOUR. 10 INDIVIDUALS LOST MORE THAN US$10BN.
MUKESH AMBANI OF RELIANCE LOST US$19BN (INR 133,000 CRORE) TO DROP HIM OUT OF TOP 10. India’s three drop-offs from the Hurun Top 100 were Gautam Adani, down 37% or US$6bn (INR 42,000 CRORE), Shiv Nadar, down 26% or US$5bn (INR 35,000 CRORE) and Uday Kotak, down 28% or US$4bn (INR 28,000 CRORE).
SHARED-ECONOMY PLATFORMS AIRBNB AND OYO BOTH SAW VALUATIONS DOWN. RITESH AGAWAL, 26, OF OYO ROOMS NO LONGER A BILLIONAIRE
JEFF BEZOS STILL WORLD NUMBER ONE, DOWN US$9BN TO US$131BN.
LUCKIN COFFEE SHARE PRICE DROPPED 90% IN LAST WEEK, AFTER SALES FRAUD DISCOVERED. FOUNDERS CHARLES LU ZHANGYAO, 51, AND JENNY QIAN ZHIYA, 43, NO LONGER BILLIONAIRES
LEADING AUTHORITY ON GLOBAL WEALTH RELEASES SPECIAL REPORT ON WEALTH IMPACT 2MTHS AFTER COVID-19 OUTBREAK
6 April 2020, Shanghai, Mumbai and Oxford. Hurun Research today released Wealth Impact 2mths after Covid-19 Outbreak, a special report looking into wealth changes of the world’s most successful entrepreneurs in the two months ending 31 March 2020. This special report follows on from the Hurun Global Rich List 2020, which had a wealth cut-off of 31 January 2020.
Stock markets across the world have dropped significantly in the past two months, with the Dow Jones down 21%, India, France, Germany and the UK down a quarter, Japan down 18% and HK down 10%. The only major stock market to see a gain was China, up 0.2%.
Most currencies weakened against the dollar, with the British Pound down 6.3%, the Indian Rupee down 5.2%, the Chinese Yuan down 2.3% and the Euro down 0.4%.
Only 9% of the Hurun Global Top 100 saw their wealth increase, 86% saw their wealth decrease and 5% were unchanged.
Rupert Hoogewerf, Hurun Report chairman and chief researcher, said “The last two months have wiped out all the wealth made in the past two and a half years, with the World’s Top 100 down 12.6% or US$408bn, equivalent to each of the Hurun Top 100 losing US$75mn a day.”
“China has been the relative winner, with its stock markets weathering the virus better than its US and European counterparts,” added Hoogewerf. “Prior to the coronavirus outbreak, the world had 2816 ‘known’ dollar billionaires. Today, two months later, that number is now down by 20%, as stock markets across the world have wiped out wealth.”
Anas Rahman Junaid, MD & Chief Researcher, Hurun Report India, said, “India’s top entrepreneurs have been hit by a 26% drop in the stock markets and a 5.2% drop in the value of the Rupee compared with the US Dollar. For Mukesh Ambani, it has been a perfect storm, with his wealth down 28%.”
Biggest gainers
9 saw their wealth rise in the past two months, all from China. “Whilst the virus has created a surge in demand around the world for medical equipment manufacturers, lockdown has created a boom in video conferencing for businesses and distance learning for children, as well as, surprisingly, Chinese pork producers,” said Hoogewerf.
Two of the three largest risers from the Hurun Top 100 were Chinese pork producers: Qin Yinglin and wife Qian Ying of Muyuan added US$3bn to take their wealth to US$22bn, and Liu Yonghao of New Hope added US$2.5bn.
Alex Xu Hang saw a surge in demand from around the world for ventilator and life support medical equipment manufacturer Mindray, driving his wealth up 26% or US$2.8bn to US$13.5bn.
Table: Wealth additions in the Hurun Global 100
Name | Wealth addition US$bn 2mths to 31 Mar | % change in 2mths to 31 Mar | Net Worth US$Bn | Main Company | Country of Residence | Main Industry | |
1 | Qin Yinglin & Qian Ying | 3.0 | 16% | 22 | Muyuan | China | Pork production |
2 | Xu Hang | 2.8 | 26% | 13.5 | Mindray | China | Medical Equipment |
3 | Liu Yonghao & Family | 2.5 | 20% | 15 | New Hope | China | Pork production |
3 | Pang Kang | 2.5 | 23% | 13.5 | Haitian | China | Soya Sauce |
5 | Liu Qiangdong | 0.6 | 5% | 13.5 | JD | China | E-commerce |
6 | Sun Piaoyang & Zhong Huijuan | 0.5 | 2% | 28.5 | Hengrui, Hansoh | China | Pharmaceuticals |
6 | Wang Wei | 0.5 | 3% | 19.5 | SF Express | China | Express Delivery |
6 | Lei Jun | 0.5 | 3% | 15 | Xiaomi | China | Mobile Phones |
9 | Wu Yajun & Family | 0.4 | 3% | 14.5 | Longfor | China | Real Estate |
Source: Hurun Research Institute 2020
Eric Yuan Zheng, 50, of video conferencing platform Zoom, was the biggest gainer of the past two months, seeing his wealth grow 77%, or US$3.5bn to US$8bn.
Other gainers include Li Yongxin and his mother Lu Zhongfang of Chinese civil service test prep platform Offcn, whose wealth was up 20% to US$11.5bn, on the back of better than expected financial results and an online marketing drive during the coronavirus outbreak.
Biggest losers
The biggest losers in the last two months were Bernard Arnault of LVMH, whose wealth was down US$30bn, losing US$500mn a day these past two months. Mukesh Ambani of India energy giant Reliance saw his wealth down 28% or US$19bn, losing over US$300mn a day these past two months.
Table: Wealth drops in the Hurun Global 100
Name | Wealth drop US$bn | % change in 2mths to 31 March 2020 | Net Worth US$Bn | Main Company | Country of Residence | |
1 | Bernard Arnault | 30 | -28% | 77 | LVMH | France |
2 | Mukesh Ambani | 19 | -28% | 48 | Reliance | India |
2 | Warren Buffett | 19 | -19% | 83 | Berkshire Hathaway | USA |
4 | Amancio Ortega | 17 | -21% | 64 | Inditex | Spain |
4 | Carlos Slim Helu & family | 17 | -24% | 55 | America Movil | Mexico |
6 | Bill Gates | 15 | -14% | 91 | Microsoft | USA |
7 | Mark Zuckerberg | 13 | -15% | 71 | USA | |
7 | Larry Page | 13 | -19% | 54 | USA | |
9 | Sergey Brin | 12.5 | -18% | 55.5 | USA | |
10 | Michael Bloomberg | 10 | -17% | 48 | Bloomberg | USA |
Source: Hurun Research Institute 2020
Biggest big losers include Charles Lu Zhengyao and Jenny Qian Zhiya of China coffee chain Luckin. After a US$300mn sales fraud in Luckin caused the share price to drop by 90% last week, Charles Lu and Jenny Qian both dropped off being billionaires.
Other billionaires who registered big losses, include Zeng Yuqun of e-car lithium battery producer CATL, whose wealth was down 24% to US$10.4bn, Robin Li Yanhong of Chinese search engine Baidu, down 22% to US$8.3bn and Ding Shizhong of sportswear brand Anta, who was down 20% to US$4.2bn.
By country
In the two months to 31 March 2020, China added 6 individuals to the world’s Top 100 billionaires, by far the most of any country. India lost 3 and the USA lost 2. The USA today has 34 in the Top 100, compared with 29 from China. Two months ago, the USA led with 36, compared with 23 from China.
India’s three drop-offs from the Hurun Top 100 were Gautam Adani, down 37% or US$6bn, Shiv Nadar, down 26% or US$5bn and Uday Kotak, down 28% or US$4bn.
Table: Changes by country for the Top 100
Biggest Risers | Country of Residence | Additions to Top 100 in 2mths to 31 Mar 2020 | No. of Indiv. In Top 100 | Biggest Drops | Country of Residence | Drop-offs from Top 100 in 2mths to 31 Mar 2020 | No. of Indiv. In Top 100 | |
1 | China | 6 | 29 | 1 | India | 3 | 1 | |
2 | Russia | 1 | 8 | 2 | USA | 2 | 34 | |
2 | Italy | 1 | 2 | 3 | UK | 1 | 3 | |
3 | Brazil | 1 | 0 |
Source: Hurun Research Institute 2020
World’s Top 10
The world’s Top 10, lost a combined US$125bn in the last two months. Walmart shareholders Alice and Jim Walton broke into the Top 10. Three dropped out of the Top 10: Mukesh Ambani was down US$19bn or 28% to US$48bn; Carlos Slim Helu of Mexican telecom giant America Movil, down US$17bn or 24% to US$55bn and Larry Page, down US$13bn or 19% to US$54bn.
Two months ago, there were four who had broken through the US$100bn mark. Today that was just Jeff Bezos, down US$9bn to US$131bn.
Table: Hurun Global Top 10
Name | Net Worth US$Bn | Wealth change US$bn in 2mths to 31 Mar 2020 | Main Company | Country of Residence | |
1- | Jeff Bezos | 131 | -9.0 | Amazon | USA |
2↑ | Bill Gates | 91 | -15.0 | Microsoft | USA |
3↑ | Warren Buffett | 83 | -19.0 | Berkshire Hathaway | USA |
4↓ | Bernard Arnault | 77 | -30.0 | LVMH | France |
5- | Mark Zuckerberg | 71 | -13.0 | USA | |
6- | Amancio Ortega | 64 | -17.0 | Inditex | Spain |
7↑ | Steve Ballmer | 60 | -7.5 | Microsoft | USA |
8* | Alice Walton | 58 | -1.0 | Walmart | USA |
9* | Jim Walton | 56 | -1.0 | Walmart | USA |
10↓ | Sergey Brin | 55.5 | -12.5 | USA |
Source: Hurun Research Institute 2020
Related links
Hurun Global Rich List 2020
https://www.hurun.net/EN/Article/Details?num=775CEFAE8BF8
Hurun Richest Women in the World 2020
https://www.hurun.net/CN/Article/Details?num=76824AC0C3BB
Hurun 40 & Under Self-Made Billionaires 2020
https://www.hurun.net/EN/Article/Details?num=9A660E5EF44A
Hurun Global Real Estate Rich List 2020
https://www.hurun.net/EN/Article/Details?num=CCCB9E3C7369
Hurun Global Education Rich List 2020
https://www.hurun.net/EN/Article/Details?num=8AF475DC1457
About Hurun Report Inc.
Promoting Entrepreneurship through Quality Lists and Research
Hurun Report generated 300 million views globally each month on average last year, through putting out quality lists and research.
Established in 1999, Hurun Report Inc. has grown into a leading research platform based in Shanghai and Mumbai, best-known for its China and India rich lists, and with 150 employees today.
Hurun Research Institute ‘World’s Largest Rich List Provider’
These past twenty years have seen the fastest wealth creating period in the history of the world.
Other lists Hurun puts out include: the Hurun Richest Self-Made Women in the World has been highlighting for over ten years the fact that over 70% of the world’s most successful women in business herald from China, ie Chinese are completely dominant in the world of women in business. This has changed the way the world looks at Chinese women in business.
The Hurun China Philanthropy List ranks the most generous individuals in China and is now in its 15th anniversary. With no inheritance tax, Chinese give much more generously than many have previously understood.
Two recent lists with an impact include the Hurun China Unicorn Index, ranking the most dynamic businesses with a valuation of US$1bn or more in China; and the Hurun Most Successful University Alumni.
In India, Hurun Research has launched the Hurun India Rich List for the seventh time last year, and has an active events business there.
‘World Authority on the Chinese High Net Worth Individual’
Recent research partners include financial institutions (PingAn, Bank of China, Taikang Life, Minsheng, Citic), local government (Shanghai, Changbaishan) and Global 500 multinationals (Marriott, Country Garden, Agile, Audi, Volvo).
Three breakthrough lists this past year: Hurun Good Doctors’ List, a ranking of the 9500 most respected doctors in China, broken down by region and speciality; Hurun Best International Schools List; and Hurun Creative Works Intellectual Property List, in Search of the Harry Potter of China, ranking those online novels with the most valuable IPs.
The Hurun Art List ranks the top artists alive today in China for the 12th year and has become a household name amongst artists.
Media and Events ‘The Hurun brand gets 300 million views a month in China’
The Hurun brand has become one of the few media brands to become a household name across China and India.
Hurun Media monetizes 2 million views a month in China, through its wechat, weibo, website and legacy magazine.
Recent themed events include blockchain, fintech and 30 under 30, with industry-respected awards. We deliver 100+ events a year in China, with 200 entrepreneurs from the Hurun China Rich List attending.
Hurun Report does events across the world. In the last year, Hurun Report has held events in Toronto, New York, LA, London, Paris, Istanbul, Luxembourg, Sydney and Singapore. Hurun Report’s mission is to create the world's largest platform of China gatekeepers.
Investments
Hurun Investments has a portfolio of 20 companies, with investments into tech, media, design, education as well as a vintage car race and a tailor.
Hurun Global Rich List Top 100 – 2 months since outbreak of Covid-19
Rank | Rank Change | Name | Net Worth US$Bn | % change in 2mths to 31 March 2020 | Wealth change US$bn | Main Company | Country of Residence | Main Industry |
1 | 0 | Jeff Bezos | 131 | -6% | -9.0 | Amazon | USA | Online Retail |
2 | 1 | Bill Gates | 91 | -14% | -15.0 | Microsoft | USA | Investments |
3 | 1 | Warren Buffett | 83 | -19% | -19.0 | Berkshire Hathaway | USA | Investments |
4 | -2 | Bernard Arnault | 77 | -28% | -30.0 | LVMH | France | Single Brand Retailing |
5 | 0 | Mark Zuckerberg | 71 | -15% | -13.0 | USA | Technology | |
6 | 0 | Amancio Ortega | 64 | -21% | -17.0 | Inditex | Spain | Single Brand Retailing |
7 | 2 | Steve Ballmer | 60 | -11% | -7.5 | Microsoft | USA | Technology |
8 | 4 | Alice Walton | 58 | -2% | -1.0 | Walmart | USA | Multi Brand Retailing |
9 | 5 | Jim Walton | 56 | -2% | -1.0 | Walmart | USA | Multi Brand Retailing |
10 | -2 | Sergey Brin | 55.5 | -18% | -12.5 | USA | Technology | |
11 | 5 | Robson Walton | 55 | 0% | 0.0 | Walmart | USA | Multi Brand Retailing |
11 | -4 | Carlos Slim Helu & family | 55 | -24% | -17.0 | America Movil | Mexico | Investments |
13 | -4 | Larry Page | 54 | -19% | -13.0 | USA | Technology | |
14 | 1 | Francoise Bettencourt Meyers | 53 | -5% | -3.0 | L'Oreal | France | Cosmetics |
15 | 1 | Bertrand Puech & family | 52 | -5% | -3.0 | Hermes | France | Single Brand Retailing |
16 | 2 | Larry Ellison | 51 | -6% | -3.0 | Oracle | USA | Technology |
17 | -4 | Michael Bloomberg | 48 | -17% | -10.0 | Bloomberg | USA | Media |
17 | -8 | Mukesh Ambani | 48 | -28% | -19.0 | Reliance | India | Oil & Gas |
19 | 3 | MacKenzie Bezos | 42 | -5% | -2.0 | Amazon | USA | Software & Services |
19 | 0 | Phil Knight | 42 | -14% | -7.0 | Nike | USA | Retail |
21 | 1 | Ma Huateng | 41 | -7% | -3.0 | Tencent | China | Internet Services |
21 | 0 | Ma Yun & Family | 41 | -9% | -4.0 | Alibaba | China | TMT |
21 | -1 | Elon Musk | 41 | -11% | -5.0 | Tesla Motors | USA | Automobiles & Components |
24 | -2 | Francois Pinault & family | 38 | -14% | -6.0 | Kering | France | Multi Brand Retailing |
25 | 2 | David Thomson & family | 35 | -8% | -3.0 | Thomson Reuters | Canada | Media |
26 | 4 | Giovanni Ferrero | 34 | 0% | 0.0 | Ferrero Rocher | Belgium | Food & Beverages |
27 | -2 | Charles Koch | 33 | -15% | -6.0 | Koch Industries | USA | Energy |
27 | -2 | Julia Koch & family | 33 | -15% | -6.0 | Koch Industries | USA | Energy |
29 | -1 | Jacqueline Mars | 31 | -14% | -5.0 | Mars | USA | Food & Beverages |
29 | -1 | John Mars | 31 | -14% | -5.0 | Mars | USA | Food & Beverages |
31 | 4 | Sun Piaoyang & Zhong Huijuan | 28.5 | 2% | 0.5 | Hengrui, Hansoh | China | Pharmaceuticals |
32 | -1 | Xu Jiayin | 26 | -21% | -7.0 | Evergrande | China | Real Estate |
33 | 5 | Yang Huiyan & Family | 25 | -7% | -2.0 | Country Garden | China | Real Estate |
34 | 7 | He Xiangjian & Family | 24 | -8% | -2.0 | Midea | China | Home appliances |
34 | 1 | Li Ka-shing | 24 | -14% | -4.0 | Cheung Kong | China | Investments |
36 | 2 | Lee Shau Kee | 23.5 | -13% | -3.5 | Henderson Land | China | Real Estate |
36 | -1 | Michael Dell | 23.5 | -16% | -4.5 | Dell Technologies | USA | Technology |
38 | -5 | Vladimir Potanin | 23 | -21% | -6.0 | Interros | Russia | Metals & Mining |
38 | -6 | Sheldon Adelson | 23 | -28% | -9.0 | Las Vegas Sands | USA | Casinos |
40 | 16 | Qin Yinglin & Qian Ying | 22 | 16% | 3.0 | Muyuan | China | Agriculture |
40 | -2 | SP Hinduja & family | 22 | -19% | -5.0 | Hinduja | UK | Conglomerate |
42 | 3 | Dieter Schwarz | 21.5 | -2% | -0.5 | Schwarz | Germany | Multi Brand Retailing |
43 | 2 | Alain Wertheimer | 21 | -5% | -1.0 | Chanel | France | Single Brand Retailing |
43 | 2 | Gerard Wertheimer | 21 | -5% | -1.0 | Chanel | USA | Single Brand Retailing |
45 | 6 | James Simons | 20 | -5% | -1.0 | Renaissance Technologies | USA | Hedge Funds |
45 | 0 | Ding Lei | 20 | -9% | -2.0 | Netease | China | Internet Services |
45 | -2 | Laurene Powell Jobs & family | 20 | -17% | -4.0 | Walt Disney | USA | Entertainment |
45 | -12 | Leonardo Del Vecchio | 20 | -31% | -9.0 | Luxottica | Italy | Luxury Goods |
49 | 7 | Wang Wei | 19.5 | 3% | 0.5 | SF Express | China | Express Delivery |
50 | 1 | Takemitsu Takizaki & family | 19 | -10% | -2.0 | Keyence | Japan | Technology |
50 | -5 | Leonid Mikhelson | 19 | -14% | -3.0 | Novatek | Russia | Energy |
50 | -6 | Masayoshi Son | 19 | -17% | -4.0 | Softbank | Japan | Investments |
53 | 7 | Huang Zheng | 18 | 0% | 0.0 | Pinduoduo | China | TMT |
54 | 6 | Ray Dalio | 17 | -6% | -1.0 | Bridgewater Associates | USA | Hedge Funds |
54 | 2 | Gennady Timchenko | 17 | -11% | -2.0 | Gunvor | Switzerland | Energy |
54 | -13 | Carl Icahn | 17 | -35% | -9.0 | Icahn Enterprises | USA | Investments |
57 | 11 | Yan Hao | 16.5 | -3% | -0.5 | China Pacific Construction | China | Infrastructure |
57 | 11 | Hugh Grosvenor | 16.5 | -3% | -0.5 | Grosvenor | UK | Real Estate |
57 | 3 | Zhang Zhidong | 16.5 | -8% | -1.5 | Tencent | China | Internet Services |
57 | 3 | Thomas Peterffy | 16.5 | -8% | -1.5 | Interactive Brokers | USA | Financial Services |
57 | -3 | Stephen Schwarzman | 16.5 | -18% | -3.5 | Blackstone | USA | Investments |
62 | 20 | Zhang Yong & Shu Ping | 16.0 | 0% | 0.0 | Haidilao | China | Restaurants |
62 | 6 | Wang Jianlin & family | 16 | -6% | -1.0 | Wanda | China | Real Estate |
62 | 6 | Joseph Lau Luen Hung | 16 | -6% | -1.0 | Chinese Estates | China | Real Estate |
62 | -2 | Vladimir Lisin | 16 | -11% | -2.0 | Novolipetsk Steel | Russia | Metals & Mining |
62 | -2 | Leonard Blavatnik | 16 | -11% | -2.0 | Lyondellbasell | UK | Energy |
62 | -8 | Charoen Sirivadhanabhakdi | 16 | -20% | -4.0 | Thai Beverage | Thailand | Food & Beverages |
68 | 14 | Lukas Walton | 15.5 | -3% | -0.5 | Walmart | USA | Multi Brand Retailing |
69 | 13 | Yao Zhenhua | 15.5 | -3% | -0.5 | Baoneng | China | Investments |
70 | 60 | Liu Yonghao & Family | 15 | 20% | 2.5 | New Hope | China | Agriculture |
70 | 32 | Lei Jun | 15 | 3% | 0.5 | Xiaomi | China | Intelligent Devices |
70 | 21 | Xu Rongmao & family | 15 | 0% | 0.0 | Shimao | China | Real Estate |
70 | 12 | Abigail Johnson | 15 | -6% | -1.0 | Fidelity | USA | Investments |
70 | -2 | Petr Kellner | 15 | -12% | -2.0 | PPF | Czech Republic | Banking |
70 | -10 | Eric Schmidt | 15 | -17% | -3.0 | USA | Technology | |
70 | -14 | Rupert Murdoch | 15 | -21% | -4.0 | News | USA | Media |
70 | -19 | Vagit Alekperov | 15 | -29% | -6.0 | Lukoil | Russia | Energy |
70 | -25 | Jorge Paulo Lemann | 15 | -32% | -7.0 | 3G Capital | Switzerland | Investments |
79 | 32 | Wu Yajun & Family | 14.5 | 3% | 0.4 | Longfor | China | Real Estate |
79 | 12 | Beate Heister | 14.5 | -3% | -0.5 | Aldi Sued | Germany | Multi Brand Retailing |
79 | 12 | Karl Albrecht Jr & family | 14.5 | -3% | -0.5 | Aldi Sued | Germany | Multi Brand Retailing |
79 | -11 | Henry Cheng Kar-shun & family | 14.5 | -15% | -2.5 | Chow Tai Fook | China | Real Estate |
83 | 8 | Li Shufu & family | 14 | -7% | -1.0 | Geely | China | Automobile |
83 | 8 | Ronald Perelman | 14 | -7% | -1.0 | Scientific Game | USA | Investments |
83 | 8 | Steve Cohen | 14 | -7% | -1.0 | Sac Capital | USA | Hedge Funds |
83 | -1 | Roman Abramovich | 14 | -13% | -2.0 | Millhouse | Russia | Investments |
83 | -1 | Klaus-Michael Kuhne | 14 | -13% | -2.0 | Kuehne & Nagel | Switzerland | Shipping |
83 | -23 | R Budi Hartono | 14 | -22% | -4.0 | Bank Central Asia | Indonesia | Banking |
88 | 78 | Xu Hang | 13.5 | 26% | 2.8 | Mindray | China | Medical Equipment |
88 | 70 | Pang Kang | 13.5 | 23% | 2.5 | Haitian | China | Soya Sauce |
89 | 36 | Liu Qiangdong | 13.5 | 5% | 0.6 | JD | China | E-commerce |
89 | 26 | Zhang Yiming | 13.5 | -2% | -0.3 | ByteDance | China | News Aggregator |
89 | 13 | Zhang Jindong | 13.5 | -7% | -1.0 | Suning | China | Retail |
89 | 2 | Reinhold Wurth & family | 13.5 | -10% | -1.5 | Wurth | Germany | Automobiles & Components |
89 | -7 | Dietrich Mateschitz | 13.5 | -16% | -2.5 | Red Bull | Austria | Food & Beverages |
89 | -21 | Michael Hartono | 13.5 | -21% | -3.5 | Bank Central Asia | Indonesia | Banking |
97 | 18 | Massimiliana Landini Aleotti & Family | 13 | -6% | -0.8 | Menarini | Italy | Pharmaceuticals |
97 | 11 | Alexey Mordashov | 13 | -10% | -1.4 | Severstal | Russia | Metals & Mining |
97 | -15 | Andrey Melnichenko | 13 | -19% | -3.0 | Suek | Russia | Energy |
97 | -15 | Viktor Vekselberg | 13 | -19% | -3.0 | Renova | Russia | Energy |
97 | -29 | Tadashi Yanai | 13 | -24% | -4.0 | Fast Retailing | Japan | Multi Brand Retailing |
97 | -29 | Lee Kun Hee | 13 | -24% | -4.0 | Samsung | South Korea | Electronics |
Download:
Hurun Global Rich List Top 100 as of 31 Mar 2020.xlsx
Special Report on Wealth Impact 2mths after Covid-19 Outbreak 200406.docx
2024-11-29
2024-11-27
2024-11-22
2024-11-20
2024-11-20