The Hurun Research Institute today releases the Hurun UK Uth Series 2026 — four linked lists of the country’s most successful young entrepreneurs and business leaders: the Under40s (179 people), the Under35s (112), the Under30s (78) and the inaugural Under25s (18).
HURUN UK Uth SERIES 2026: THE CREAM OF BRITAIN’S YOUNG ENTREPRENEURS — 330 PEOPLE BUILDING THE NEXT GENERATION OF UK BUSINESS
From teenage founders to Revolut’s US$115bn valuation: 197 new awardees and 133 previous winners still eligible across four lists, forming the most complete picture yet of the UK’s young-founder ecosystem, two weeks after the Chancellor’s ‘Founders’ Budget’
In association with Alibaba Cloud
London, Thursday 12 November 2026

The Hurun Research Institute today releases the Hurun UK Uth Series 2026 — four linked lists of the country’s most successful young entrepreneurs and business leaders: the Under40s (179 people), the Under35s (112), the Under30s (78) and the inaugural Under25s (18). Together they make 387 list appearances representing 330 distinct individuals; 53 people appear on more than one list. Across the series, 197 individuals receive a 2026 award, while 133 are previous winners still eligible by age and company valuation.
The cream of the UK’s young entrepreneurs
These 330 individuals represent the best in class of young founders in the UK today: a rigorously researched group whose achievements already span billion-dollar companies, breakthrough technologies, global consumer brands, family-business succession and a new generation of senior executives.
“These 330 people are the cream of the UK’s young entrepreneurs. Their backgrounds, studies, experiences and companies give us a complete picture of the UK’s startup ecosystem. I believe the UK’s Elon Musk is going to come from this group.”
— Rupert Hoogewerf, Chairman and Chief Researcher, Hurun Research Institute
Key findings
· 197 new awardees and 133 previous winners still eligible by age and company valuation — 330 distinct people and 387 appearances across four age lists, with 53 people appearing more than once
· FirstGen dominates: 283 first-generation founders, alongside 27 NextGen family-business leaders and 20 senior executives, the first year executives have qualified across the Uth lists
· More than US$360bn of combined business size on a conservative, series-wide company-deduplicated basis — led by Revolut (US$115bn), ElevenLabs (US$22bn), Nscale (US$14.6bn), Wayve (US$8.6bn) and Blockchain.com (US$7bn)
· 37 distinct founder-built businesses valued at US$1bn or more, represented by 60 FirstGen founders — including ElevenLabs, Nscale, Wayve, Blockchain.com, Fuse Energy, Recursive, Lendable, Synthesia, Olix and Prime Hydration
· Consumer, retail & brands is the largest industry by headcount (79 people), followed by AI & deep tech (66), fintech & financial services (56) and health, biotech & life sciences (26)
· 86 people (26.1%) were born or raised outside the UK, underlining how international talent has chosen Britain as a place to study, build and scale businesses
· 53 women (16.1%) across the series — 30 of 197 new awardees (15.2%) and 23 of 133 previous winners still eligible (17.3%)
· Oxford and Cambridge lead the education table with 30 alumni each, ahead of Imperial (18); 40 people (12.1%) are explicitly recorded as having no degree, including university dropouts
· 66 (20%) are serial entrepreneurs
· London remains the centre of gravity with 222 people (67.3%), followed by Manchester (23), Birmingham and the West Midlands (14) and Cambridge (9)
· Records of 2026: Toby Brown, 17, is the youngest person ever named on a Hurun UK list; Chloe Ferro is the youngest woman on Hurun’s records to found a UK unicorn; Revolut’s US$115bn valuation is the largest ever to appear on a UK Uth list; and 2026 is the first year senior executives have qualified
The people the Chancellor was talking about
Two weeks before this launch, Chancellor John Healey’s Autumn Budget made founder retention national policy. “From the startups of today to the scale ups of tomorrow to the billion pound companies of the 2030s, I want to see them succeed and stay in Britain,” he told the Commons on 28 October, announcing a proposed Founders’ Relief — a 10% capital-gains rate on up to £10 million of lifetime gains for founders of high-growth companies, for disposals from 6 April 2027 — a pilot Young Entrepreneurs Allowance in England to support living costs in a founder’s first year, £5 billion more for the British Business Bank and an expansion of the High Potential Individual visa to the top 150 global universities. The 330 people named across the Uth Series are precisely the cohort that Budget was aimed at: the inaugural U25s speaks directly to the new Young Entrepreneurs Allowance pilot, and the U30s, U35s and U40s are the founders and leaders the Chancellor wants to see “succeed and stay in Britain.”
Many of them chose Britain. The reconciled series data records 86 people born or raised outside the UK, from school friends Mati Staniszewski and Piotr Dąbkowski, who came from Poland and built ElevenLabs, to Josh Payne, who taught himself to build websites while working in an Australian coal mine before founding Nscale in London. Their routes are different, but the direction is the same: global talent building from a British base.
The Uth generation and the UK's unicorns
The Uth Series is the pipeline behind the UK’s billion-dollar company generation. Across the four lists are 37 distinct founder-built businesses valued at US$1bn or more, represented by 60 FirstGen people. They include ElevenLabs (US$22bn), Nscale (US$14.6bn), Wayve (US$8.6bn), Blockchain.com (US$7bn), Fuse Energy (approximately US$5bn), Recursive (US$4.65bn), Lendable (US$4.6bn), Synthesia (US$4bn), Olix (US$3.3bn) and Prime Hydration (US$3.1bn). Revolut appears through a new generation of senior executives rather than a founder on the roster.
“Britain’s startup story is a production line of people as well as companies. Today’s U25 founders are learning how to start; the U30s and U35s are turning proof into scale; and the U40s show how experience, exits and leadership recycle back into the ecosystem. The next billion-dollar businesses are already being built by people in this series.”
— Rupert Hoogewerf, Chairman and Chief Researcher, Hurun Research Institute
“The UK punches well above its weight when it comes to unicorns. With 80, it ranks third in the world after the US and China, and ahead of India. That is more than Germany, France, Italy and Spain combined. This depth of entrepreneurial achievement is exactly what we see reflected across the Uth Series.”
— Rupert Hoogewerf, Chairman and Chief Researcher, Hurun Research Institute
Read the Hurun UK Unicorn Index 2026 — 80 UK unicorns, third globally. The four European comparison countries total 68 in the Global Unicorn Index 2026.
The four Uth lists at a glance
Uth list | Total people | 2026 awardees | Previous winners | Published combined business size | Founder-built US$1bn+ companies |
Hurun UK U40s 2026 | 179 | 94 | 85 | US$338.9bn | 31 |
Hurun UK U35s 2026 | 112 | 46 | 66 | US$209.6bn | 16 |
Hurun UK U30s 2026 | 78 | 39 | 39 | US$129.8bn | 3 |
Hurun UK U25s 2026 | 18 | 18 | 0 | US$4.4bn | 2 |
Series — people counted once | 330 indiv. | 197 indiv. | 133 indiv. | US$360bn | 37 distinct companies |
The four Uth lists in depth
U40s — the summit of the Uth Series
The U40s are the series’ most senior list: 179 people, including 94 new awardees, 31 founder-built US$1bn+ companies and a published US$338.9bn of combined business size. Its FirstGen roll-call runs from Recursive’s Tim Rocktäschel and Josh Tobin to Synthesia’s Victor Riparbelli and Steffen Tjerrild, CuspAI’s Chad Edwards, Entrepreneur First’s Matt Clifford and Alice Bentinck, and Carl Pei’s second act at Nothing. The NextGen includes George Ratcliffe at INEOS, Hugh Grosvenor at Grosvenor Estate, Michael Murray at Frasers Group and Haider Choudrey at Bestway. Seventeen senior executives from companies including Revolut, ElevenLabs, Checkout.com, Wayve and Monzo show how the UK’s scale-ups are now producing exceptional leaders as well as founders.
U35s — founders and family businesses in equal measure
The U35s combine frontier technology with the first substantial succession wave: 112 people, 46 new awardees, 16 founder-built US$1bn+ companies and US$209.6bn of value. ElevenLabs’ Mati Staniszewski and Piotr Dąbkowski lead the list alongside Nscale’s Josh Payne, Fuse Energy’s Alan Chang and Recursive’s Tim Shi. KSI brings global consumer reach through Prime Hydration, while Steven Bartlett and Dominic McGregor show how media and entrepreneurship reinforce each other. Thirteen NextGen leaders include three Warburton brothers, Tessa Reed, Emma Booth, William Langley and Charles Forte. The list also demonstrates the power of second acts, from Tim Shi’s Cresta to Recursive and Sam Stephenson’s Granola partnership with Socratic founder Chris Pedregal. Nine people appear on both the U30s and U35s.
U30s — unicorn-trained, and building their own
The U30s are where potential turns into proof: 78 people, split evenly between 39 new awardees and 39 previous winners still eligible, associated with US$129.8bn of published business size. Five businesses across all categories are valued at US$1bn or more: Revolut, Fuse Energy, Olix, the Nahmad family art business and SheMed. Charles Orr built Fuse with fellow Revolut alumnus Alan Chang; Olivia Ferro co-founded SheMed with her sister Chloe after Olivia’s decade-long search for a diagnosis; and Eduardo Maric became Revolut’s youngest-ever Operating Partner at 27. Around them are Clint Ogbenna’s Corteiz, Molly-Mae Hague’s Maebe, Richard Mealey’s ConnexAI and a strong group of previous winners still eligible by age and company valuation including Grace Beverley, Aimee Smale and Réka Trón.
U25s — the inaugural list
The inaugural U25s recognise 18 founders whose businesses are worth US$4.4bn in aggregate. SheMed’s Chloe Ferro and Olix’s James Dacombe have already built US$1bn+ companies; Toby Brown is just 17; and Noah Carlile-Swift co-founded Freckleface at 14. Nine of the 18 founded their first businesses as teenagers. Structured AI’s Raymond Zhao, Isabel Greenslade and Brandon Smith came through Oxford’s AI and entrepreneurship ecosystem, while Jaspar Carmichael-Jack and Toby Brown relocated to San Francisco to scale. The U25s are not a list of potential alone: they already show technical ambition, commercial traction and the confidence to build globally.
What the class of 2026 has in common
Industry. Consumer, retail & brands accounts for 79 people, AI & deep tech for 66, fintech & financial services for 56, and health, biotech & life sciences for 26. The spread runs from voice AI, autonomous driving, AI chips and agents to women’s health, clean energy, logistics, food, media and family retail — a cross-section of the UK’s present economy and its next one.
FirstGen first. Of the 330 individuals, 283 are first-generation founders, 27 are NextGen leaders and 20 are senior executives. The NextGen stories show established family businesses renewing themselves; the senior-executive track shows the new economy creating leaders inside companies such as Revolut, Wayve, ElevenLabs and Checkout.com.
Here by choice. Eighty-six people — 26.1% of the series — were born or raised outside the UK. They include founders from Poland, Australia, India, China, the USA, continental Europe, Africa and the Middle East.
Gender. Fifty-three of the 330 people are women (16.1%): 30 of the 197 new awardees (15.2%) and 23 of the 133 previous winners still eligible (17.3%). By list, women account for four of 18 U25s, 18 of 78 U30s, 18 of 112 U35s and 22 of 179 U40s.
Geography. Two-thirds of the series is London-based — 222 people, or 67.3%. Manchester is the clear second hub with 23, followed by Birmingham and the West Midlands with 14 and Cambridge with nine. Wales and Bristol/Bath contribute six each, while San Francisco/Silicon Valley accounts for five, showing the pull of the US for internationally ambitious founders.
Education. Oxford and Cambridge have 30 alumni each, followed by Imperial (18), UCL (13), Warwick (12) and Bristol (11).
The no-degree club. Forty people have no degree, including university dropouts, among them Josh Benaron, Piers Millar, Reece Wabara, Alex Lovén, Adam Kamani, Toby Brown, Jaspar Carmichael-Jack and James Dacombe. Their stories do not diminish education; they show that curiosity, self-teaching, commercial instinct and learning by building can provide another route.
Serial founders. Sixty-six people have a documented prior or additional venture. Carl Pei built OnePlus before Nothing, Tim Shi co-founded Cresta before Recursive, Chris Pedregal built Socratic before Granola, and James Dacombe founded CoMind before Olix. Experience, networks and capital are being recycled into each new generation of companies.
Where they worked before. The strongest early-career routes combine technical training with exposure to ambitious teams. Goldman Sachs, Google and McKinsey recur across the biographies, but the defining modern apprenticeship is time inside a scale-up. Revolut alumni Alan Chang and Charles Orr built Fuse Energy; early teams from Tessian, Palantir, DeepMind, OpenAI and Entrepreneur First appear throughout the series. Early employment is not the alternative to entrepreneurship — for many, it is the training ground.
Their backers. The cap tables combine specialist UK investors with global venture, sovereign and crossover capital. Balderton, Accel, Andreessen Horowitz, GV, Nvidia and others recur across the companies, while founder-to-founder investing is becoming its own flywheel. The larger lesson is that ambitious UK companies can attract international capital; the policy challenge is to help more of their next stages of growth, governance and public listing remain anchored in Britain.
Lessons for young founders from the class of 2026
· Start before you feel ready. Toby Brown founded Beem at school age, Noah Carlile-Swift began Freckleface at 14, and James Dacombe built CoMind at 17. You do not need permission or a perfect CV to start learning through a real product and real customers.
· Build from a problem you understand. Chloe and Olivia Ferro turned Olivia’s decade-long search for a diagnosis into SheMed. Lived experience can reveal neglected customers, sharpen product decisions and give a founding team the persistence to keep going.
· A degree is optional; learning is not. Forty people are recorded with no degree, including university dropouts, while Oxford, Cambridge and Imperial educated many others. Josh Payne taught himself to build websites on long shifts. Choose the route that gives you useful skills, mentors and momentum.
· Choose co-founders and networks deliberately. ElevenLabs grew from a school friendship, Structured AI from Oxford, and Fuse Energy from Revolut. Shared trust matters, but so do complementary skills, high standards and the ability to disagree constructively.
· Treat early employment as an apprenticeship. Alan Chang and Charles Orr learned how a high-growth company operates inside Revolut before building Fuse. A demanding role can teach customers, hiring, regulation, distribution and the pace required to scale.
· Let second acts compound. Carl Pei went from OnePlus to Nothing, Tim Shi from Cresta to Recursive, Chris Pedregal from Socratic to Granola, and James Dacombe from CoMind to Olix. A first venture is an education, not a final verdict.
· Build distribution and ownership, not just a product. Corteiz used scarcity and guerrilla marketing, KSI turned an audience into Prime’s global reach, and Molly-Mae Hague converted community attention into Maebe’s sell-out launch. Owning a direct relationship with customers can be as valuable as raising capital.
· Think globally from day one. ElevenLabs, Nscale and Nothing were built for international markets from a UK base, while 86 people in the series were born or raised abroad. Global ambition can shape the product, team, language, regulation and go-to-market plan from the beginning.
The UK Uth Series through the years. The Hurun UK Uth series began in 2022 with the Under30s, adding the Under35s in 2023, the Under40s in 2024 and the Under25s in 2026. The U30s had 100 winners in 2022, 79 in 2023, 82 in 2024. The U35s had 109 in 2023 and 62 in 2024. The U40s had 110 in 2024.
Factsheet: where they live, where they studied, what they build
All figures: Hurun Research, 2026 Uth Series (330 individuals). People appearing on more than one list are counted once.
Where they live
City / region | People |
|
London | 222 — Josh Payne (Nscale, US$14.6bn); Alex Kendall & Amar Shah (Wayve, US$8.6bn); Peter Smith (Blockchain.com, US$7bn) |
|
Manchester | 23 — Phil & Thomas Beahon (Castore, US$1.3bn); Umar & Adam Kamani (PrettyLittleThing, US$1bn); Dominic McGregor (Social Chain, US$600m) |
|
Birmingham / West Midlands | 14 — Ben Francis (Gymshark, US$1.45bn); Lewis Morgan (Gymshark / AYBL); Daniel & Melanie Marsden (Lounge Underwear, US$330m) |
|
Cambridge | 9 — Chad Edwards (CuspAI, US$2.6bn); Sai Shivareddy (Nyobolt, US$1bn); Michael Chen (Nuclera, US$450m) |
|
Wales | 6 — Alex Lovén (Net World Sports, US$335m); Charlie Morgan & Jackson Quinn (AU Vodka, US$130m); Maisie Jones (Sisters and Seekers) |
|
Bristol / Bath | 6 — Monty George & Dan Beckles (Furniturebox); Sam Burrow & Alexander Hewitt (Anaphite); Molly Allington (Albotherm) |
|
Nottingham / East Midlands | 5 — Colette Laxton (The Inkey List, US$100m); Michael Murray (Frasers Group, US$4.4bn); William Langley (Langley Holdings, US$1.4bn) |
|
Oxford | 5 — Rafel Jordà Siquier (Open Cosmos, US$320m); Ross Upton (Ultromics, US$115m); Connor Campbell (Osler Diagnostics) |
|
San Francisco / Silicon Valley | 5 — Tim Shi & Josh Tobin (Recursive, US$4.65bn); Hasan Sukkar (11x, US$350m); Jaspar Carmichael-Jack (Artisan AI) |
|
Scotland | 4 — Mike Branney (Oh Polly, US$100m); James McIlroy (EnteroBiotix); Catherine McNiven-Baxter (Baxters) |
|
Buckinghamshire / Milton Keynes | 4 — Vishal Karia (Affinity Fragrances, US$148m); Ollie & Toby Brittan (Whites Beaconsfield); Freya Dawson (Dawsongroup) |
|
Four people lack a precise base-city classification. Reece Broadhurst is recorded more broadly as North West England and is not assumed to be Manchester.
Where they studied — a specific university is identified for 243 of the 330; 40 are recorded with no degree, including university dropouts; eight hold a degree from an unidentified institution. University attendance and degree completion are recorded separately.
University | People |
| University | People |
Oxford | 30 — Piotr Dąbkowski (ElevenLabs, US$22bn); Victoria van Lennep & Martin Kissinger (Lendable, US$4.6bn) |
| Newcastle | 4 — Phil Beahon (Castore, US$1.3bn); Nicolas Sharp (Attio); Ross Upton (Ultromics) |
Cambridge | 30 — Alex Kendall & Amar Shah (Wayve, US$8.6bn); Herman Narula & Rob Whitehead (Improbable, US$3.3bn) |
| Reading | 4 — Colette Laxton (The Inkey List); Carles Reina (Baobab Ventures); Olivia Jenkins (D.Louise) |
Imperial College London | 18 — Mati Staniszewski (ElevenLabs, US$22bn); Alan Chang (Fuse Energy, US$5bn); Peter Lipka (Improbable) |
| Surrey | 4 — David Nolan (Butternut Box, US$660m); Ross Upton (Ultromics); Josh Benaron (Irys) |
UCL | 13 — Charles Orr (Fuse Energy, US$5bn); Tim Rocktäschel (Recursive, US$4.65bn); Susie Ma (Tropic Skincare) |
| Exeter | 3 — Hasan Sukkar (11x, US$350m); Alex Latham (Chip, US$265m) |
Warwick | 12 — Abakar Saidov (Beamery, US$1bn); Ben Freeman (Omnea, US$325m); Matt Davis (Perlego) |
| Harvard | 3 — Yaniv Toledano (Qogita); Alyx van der Vorm (Clyx); Kyril Louis-Dreyfus (Sunderland AFC) |
Bristol | 11 — Alexander & Oliver Kent-Braham (Marshmallow, US$2bn); Steven Hunter (9fin, US$1.3bn); Simmy Dhillon (Simmer) |
| Stanford | 3 — Tim Shi (Recursive, US$4.65bn); Chris Pedregal (Granola, US$1.5bn); Will McMahon (Kendamil) |
Manchester | 10 — Chad Edwards (CuspAI, US$2.6bn); Barney Hussey-Yeo (Cleo, US$1bn); Umar Kamani (PrettyLittleThing) |
| Edinburgh | 3 — Razvan Ranca (Tractable); Tommy Ricketts (BeZero Carbon); Freddy Macnamara (Cuvva) |
LSE | 9 — Martin Kissinger (Lendable, US$4.6bn); Zia Yusuf (Velocity Black); Simmy Dhillon (Simmer) |
| Durham | 3 — Jinden Badesha & Karl Gilbert (Raylo); Will Donnelly (Lottie) |
King's College London | 7 — Harry Stebbings (20VC); Ben Freeman (Omnea); Oana Jinga (Dexory) |
| Lancaster | 3 — Joel & Kieran Holmes-Darby (Excel Esports / GIANTX) |
Nottingham | 7 — Alice Bentinck (Entrepreneur First); Eric Liu Kelu (HungryPanda); James Hind (carwow) |
| York | 3 — Dominic Falcao (Deep Science Ventures); Yoyo Chang (KodyPay) |
Leeds | 5 — Alex Solomou (LBG Media / LADbible); Sam Ryan (Zeelo); Thom Seddon (Elevate) |
| University College Dublin | 3 — Kevin Glynn (Butternut Box); Dylan & Will McMahon (Kendamil) |
What they build
Industry | People |
| Industry | People |
Consumer, retail & brands | 79 — KSI (Prime Hydration, US$3.1bn); Ben Francis (Gymshark, US$1.45bn); Phil & Thomas Beahon (Castore) |
| Logistics & industrial | 17 — Bocheng Du, Eric Liu Kelu & Dylan Zhao Zhiheng (HungryPanda, US$500m) |
AI & deep tech | 66 — Josh Payne (Nscale, US$14.6bn); Alex Kendall & Amar Shah (Wayve); Tim Shi, Tim Rocktäschel & Josh Tobin (Recursive) |
| Energy & climate tech | 16 — Alan Chang & Charles Orr (Fuse Energy, approximately US$5bn); Steven Meersman (Zenobē, US$1.5bn) |
Fintech & financial services | 56 — Peter Smith (Blockchain.com, US$7bn); Victoria van Lennep & Martin Kissinger (Lendable); Felix Ike (Moniepoint) |
| Food & beverage | 10 — Tom Grogan & Herman Sahota (Wingstop UK, US$532m); Eleanor Thatcher (Thatchers) |
Health, biotech & life sciences | 26 — Chloe & Olivia Ferro (SheMed, US$1bn); Ben Maruthappu (Cera, US$500m); Connor Campbell (Osler) |
| Retail & family business | 6 — Michael Murray (Frasers Group); Haider Choudrey (Bestway); Emma Booth (Booths) |
Software & HR tech | 22 — Alice Bentinck & Matt Clifford (Entrepreneur First, US$1.3bn); Nick Miller (Fresha, US$1.27bn) |
| Property & care services | 5 — Chris & Will Donnelly (Lottie); Abe Simpson (Kingsley Developments) |
Media & creator economy | 21 — Matthias Geeroms (Lighthouse, US$1.1bn); Dominic McGregor & Steven Bartlett (Social Chain) |
| Education | 3 — Gauthier Van Malderen & Matt Davis (Perlego); Joe Seddon (Zero Gravity) |
Space & defence | 2 — Rafel Jordà Siquier (Open Cosmos, US$320m); Alexander Fitzgerald (Isembard) |
| Agriculture & food tech | 1 — Jaz Singh (Innovation Agritech Group) |
The full list: all 330 named on the 2026 Uth Series
Everyone named on the four lists — the 2026 awardees first, then previous winners, each with the first Hurun UK list on which they appeared. Names follow the master’s business-value order; values and profiles are given in the age-list releases and appendices on hurun.co.uk.
The Under40s — 179 named (94 awardees)
2026 awardees
Name | Company | Name | Company | Name | Company |
Ethan Tandowsky | ElevenLabs (CFO) | Donato Lucia | Revolut | George Ratcliffe | INEOS |
Hugh Grosvenor | Grosvenor Estate | Ashley Paulus | Checkout.com | Michael Murray | Frasers Group |
Victor Riparbelli | Synthesia | Steffen Tjerrild | Synthesia | Haider Choudrey | Bestway Group |
Chris Sampson | Marshmallow | Sam Knott | Marshmallow (now CMO, Heidi) | Dhaval Patel | Universal Partners |
Matt Clifford | Entrepreneur First | Alice Bentinck | Entrepreneur First | Nick Miller | Fresha |
Matthias Geeroms | Lighthouse | Chad Edwards | CuspAI | Matt Welle | Mews |
Umar Kamani | PrettyLittleThing / Kamani Group | Adam Kamani | PrettyLittleThing / Kamani Property Group | Hristo Borisov | Payhawk |
Boyko Karadzhov | Payhawk | Sten Saar | Zego | Carl Pei | Nothing |
Chris Pedregal | Granola | Huss El-Sheikh | 9fin | Declan Ferguson | Starling Bank |
Max Jaderberg | Isomorphic Labs | Lydia Forte | Rocco Forte Hotels | Dan McCloskey | Wayve |
Sarah Gates | Wayve | Thomas Hartland-Mackie | City Electric Supply | Bernard Langley | Langley Holdings |
Josh Hart | YuLife | Sam Fromson | YuLife | Aniruddha Sharma | Carbon Clean |
Kevin Glynn | Butternut Box | David Nolan | Butternut Box | Tomas Gogar | Rossum |
Alex Cardona | Codat / Recorder | Nicholas Mealey | ConnexAI | Craig Watson | Synthesia |
India Rose James | Soho Revue | Michael Chen | Nuclera | Charles Shortt | DCS Group |
Olivia Ferdi | TRIP drinks | Daniel Khoury | TRIP drinks | Alex Macdonald | Velocity Black |
Stephen Towe | Leo Cancer Care | Matt Davis | Perlego | Gauthier Van Malderen | Perlego |
Carles Reina | Baobab Ventures | Edmond Boulle | Orbital | Andrei Danescu | Dexory |
Oana Jinga | Dexory | Adrian Negoita | Dexory | Rafel Jordà Siquier | Open Cosmos |
Helen Greul | PolyAI | Carly Natalizia | Gymshark | Kaity Fischer | Wayve |
Ben Ford | Moneybox | Karl Gilbert | Raylo | Jinden Badesha | Raylo |
Alex Groombridge | Echion Technologies | Jean de La Verpilliere | Echion Technologies | Alexandra Margolis | carwow |
Matthew Wilson | Omnipresent | Henry Smith | Cecil Wright & Partners | Abbas Kazmi | Pioneering Education / SABAH.fund / Collegiate Capital |
Mike Branney | Oh Polly | Reece Wabara | Manière De Voir | Reiss Edgerton | AYBL |
Kristian Edgerton | AYBL | Ella Mills | Deliciously Ella | Mikela Druckman | Greyparrot |
Kieran Holmes-Darby | Excel Esports / GIANTX | Nicolas Sharp | Attio | Joel Holmes-Darby | Excel Esports / GIANTX |
Tim Rocktäschel | Recursive | Kevin de Patoul | Keyrock | Josh Tobin | Recursive |
Virraj Jatania | Pockit / Monese | Zia Yusuf | Velocity Black | Simone Fabris | Wayve |
Ross Upton | Ultromics | Tara Ryan | Monzo | Timothy Goodwin | Goodwin PLC |
Sai Shivareddy | Nyobolt | Freddy Macnamara | Cuvva | Antton Peña | Flock |
Will McMahon | Kendal Nutrition (Kendamil) | Stephen Whitworth | incident.io | Rory Blundell | Gravitee |
Susie Ma | Tropic Skincare |
|
|
|
|
U40s Previous winners still eligible
Name | Company | First listed | Name | Company | First listed |
Peter Smith | Blockchain.com | U35 2023 | Alex Kendall | Wayve | U35 2023 |
Amar Shah | Wayve | U35 2023 | Martin Kissinger | Lendable / Zable | U35 2023 |
Victoria van Lennep | Lendable / Zable | U35 2023 | Jakob Schwarz | Lendable / Zable | U35 2023 |
Rob Whitehead | Improbable | U35 2023 | Herman Narula | Improbable | U35 2023 |
Peter Lipka | Improbable | U35 2023 | Matt Robinson | GoCardless / Nested | U40 2024 |
Oliver Kent-Braham | Marshmallow | U30 2022 | Alexander Kent-Braham | Marshmallow | U30 2022 |
Steven Meersman | Zenobē Energy | U40 2024 | Paul Pamment | Lendable / Bactobio | U40 2024 |
Christian Owens | Paddle | U30 2023 | Ben Francis | Gymshark | U30 2022 |
Phil Beahon | Castore | U30 2023 | Lewis Morgan | Gymshark / AYBL | U30 2022 |
Thomas Beahon | Castore | U35 2023 | David Goate | Marshmallow | U35 2023 |
Barney Hussey-Yeo | Cleo | U35 2023 | Alexandre Dalyac | Tractable | U35 2023 |
Razvan Ranca | Tractable | U35 2023 | Bocheng Du | HungryPanda | U35 2023 |
Abakar Saidov | Beamery | U40 2024 | Sultan Saidov | Beamery | U40 2024 |
Dmitry Tokarev | Copper.co | U35 2023 | Nikola Mrksic | PolyAI | U35 2023 |
Tsung-Hsien Wen | PolyAI | U40 2024 | Pei-Hao Su | PolyAI | U35 2023 |
Eamon Jubbawy | Onfido | U35 2023 | Ruhul Amin | Onfido | U40 2024 |
Tom Grogan | Wingstop UK | U35 2023 | Eric Liu Kelu | HungryPanda | U30 2022 |
Dylan Zhao Zhiheng | HungryPanda | U35 2023 | Ben Maruthappu | Cera | U35 2023 |
Herman Sahota | Wingstop UK | U35 2023 | Melanie Marsden | Lounge Underwear | U30 2022 |
Daniel Marsden | Lounge Underwear | U35 2023 | James Hind | carwow | U40 2024 |
Alex Solomou | LBG Media / LADbible | U35 2023 | George Heaton | Represent | U30 2023 |
Vishal Karia | Affinity Fragrances | U35 2023 | Jackson Quinn | AU Vodka | U30 2022 |
Charles Armitage | Florence | U35 2023 | Tom Gearing | Cult Wines | U40 2024 |
Gini Newton | Karma Kitchen | U30 2022 | Mike Heaton | Represent | U35 2023 |
Colette Laxton | The Inkey List | U40 2024 | Fateha Begum | Dare Global Holdings | U35 2023 |
Sebastien Cross | BeZero Carbon | U35 2023 | Ayman Rahman | Dare Global Holdings | U35 2023 |
David Benigson | Signal AI (Signal Media Limited), London | U40 2024 | Alex Lovén | Net World Sports | U40 2024 |
Eccie Newton | Karma Kitchen, London | U40 2024 | Joe Andrews | Aztec Protocol (Aztec Network) | U35 2023 |
Laurence Bargery | AccuRx | U35 2023 | Jianshu Gao | HungryPanda | U35 2023 |
Jacob Haddad | AccuRx | U35 2023 | Giuseppe Mazza | Engitix | U35 2023 |
Thom Seddon | Elevate (formerly Telcom) | U35 2023 | Yaniv Toledano | Qogita | U35 2023 |
Zachary Williamson | Aztec (Aztec Labs) | U35 2023 | David Campbell | SureScreen Diagnostics | U40 2024 |
Henry Costa | Glorify | U40 2024 | Freya Dawson | Dawsongroup | U40 2024 |
Felix Ike | Moniepoint | U40 2024 | Tommy Ricketts | BeZero Carbon | U40 2024 |
Eliot Brooks | Thriva | U35 2023 | Dominic Falcao | Deep Science Ventures | U35 2023 |
Harrison Rose | Paddle | U30 2023 | Ed Beccle | Glorify | U30 2022 |
Marisa Poster | PerfectTed | U30 2024 | Daniel Knight | Kinetic Games | U30 2023 |
Harry Stebbings | 20VC (The Twenty Minute VC fund) | U30 2022 | Charlie Morgan | AU Vodka | U30 2022 |
Wilfrid Obeng | AudioMob | U30 2022 | Christian Facey | AudioMob | U30 2022 |
